A-1 Premium Acceptance, Inc. d/b/a King of Kash creates every loan differently, depending on the customer’s needs and several other factors.
**Please note, this page is designed to give you an estimate of A-1 Premium Acceptance, Inc.’s Fee and APR Calculations, Exact Fees and APRs can be obtained by applying for a loan and reviewing your Loan Agreement**
Financed Amount | Payment Amount |
---|---|
$100.00 | $32.00 |
$200.00 | $64.00 |
$300.00 | $96.00 |
$400.00 | $128.00 |
$500.00 | $160.00 |
Financed Amount | Payment Amount |
---|---|
$100.00 | $35.00 |
$200.00 | $70.00 |
$300.00 | $105.00 |
$400.00 | $140.00 |
$500.00 | $175.00 |
Financed Amount | Payment Amount |
---|---|
$100.00 | $22.00 |
$200.00 | $44.00 |
$300.00 | $66.00 |
$400.00 | $88.00 |
$500.00 | $110.00 |
$600.00 | $132.00 |
$700.00 | $154.00 |
$800.00 | $176.00 |
$900.00 | $198.00 |
$1000.00 | $220.00 |
Financed Amount | Payment Amount |
---|---|
$100.00 | $25.00 |
$200.00 | $50.00 |
$300.00 | $50.00 |
$400.00 | $100.00 |
$500.00 | $125.00 |
$600.00 | $150.00 |
$700.00 | $175.00 |
$800.00 | $200.00 |
$900.00 | $225.00 |
$1000.00 | $250.00 |
Cary Silverman is a consummate entrepreneur having sold multiple companies during his 20 years of business experience in the financial industry, but for him, it isn’t about the money. His success is rooted in his passion to focus on doing something better today than it was done yesterday. These days, he’s the CEO of Waldo General, Inc. that oversees the operation of King of Kash.